Products Details
PRODUCT INFO Parts NO.: 442.8821-02 Parts Description: Mantle The Estimated Unpacked Weight: 1,150KG. Condition: New The replacement parts that Supplied by ZHEJIANG WUJING® MACHINE, suitable for Sandvik® CH range of crushers are proven in mining and aggregate production worldwide. It is Verified compatibility with original SANDVIK® 442.8821 specification which is suitable for model CH660 / H6800 CONE CRUSHER. WUJING is a global leading supplier for wearing solutions in Quarry, Mining, Recycling, etc, which is is capable of offering 30,000+ different types of replacement wearing parts, of Premium Quality. Averagely extra 1,200 new patterns are added yearly, for fulfiling the increasing demand varieties from our customers. And Our annually production capacity of 40,000 tons covers comprehensive range of steel casting products, including: High-Manganese Steel (STD & Customized) High-Chromium Cast Iron Alloy Steel Carbon Steel Please specify your requirement when enquiring. Model | Part Description | OEM code |
CH660/H6800/H6000 | CONCAVE | 442.9760 |
CH660/H6800/H6000 | MANTLE B M1 | 442.8820 |
CH660/H6800/H6000 | CONCAVE RNG EC M1 | 442.8813 |
CH660/H6800/H6000 | CONCAVE | 442.9230 |
CH660/H6800/H6000 | MANTLE D M1 | 442.8821 |
CH660/H6800/H6000 | CONCAVE RING C M1 | 442.8814 |
CH660/H6800/H6000 | RING | 452.0269 |
CH660/H6800/H6000 | BEARING HOUSING ASSY. | 488.0113-902 |
CH660/H6800/H6000 | SHAFT ASSY. | 452.4130-901 |
CH660/H6800/H6000 | SPHERICAL ROLLER BEARING | 868.0799-00 |
CH660/H6800/H6000 | SPHER ROLLER BEARNG | 868.0806-00 |
CH660/H6800/H6000 | SPACER-SHV&PIN END | 442.8771-01 |
CH660/H6800/H6000 | OIL SEAL RING CC | 873.1161-00 |
CH660/H6800/H6000 | MANTLE EF M1 | 442.9355 |
CH660/H6800/H6000 | MANTLE EEF M1 | 452.0820 |
CH660/H6800/H6000 | CONCAVE RNG MC M1 | 442.8815 |
CH660/H6800/H6000 | CONCAVE RING M M1 | 442.8816 |
CH660/H6800/H6000 | CONCAVE RNG MF M1 | 442.8817 |
CH660/H6800/H6000 | CONCAVE RING F M1 | 442.8818 |
CH660/H6800/H6000 | MANTLE A M1 | 442.8819 |
CH660/H6800/H6000 | CONCAVE RNG EF M1 | 442.9356 |
CH660/H6800/H6000 | CONCAVE H6000 EEF M1 | 452.0832 |
CH660/H6800/H6000 | SHIM 0.1 THK(0.003) | 442.8809-01 |
CH660/H6800/H6000 | SHIM 0.5 THK(0.02) | 442.8809-02 |
CH660/H6800/H6000 | SHIM 0.7 THK(0.03) | 442.8809-03 |
CH660/H6800/H6000 | SHIM 1.0 THK(0.04) | 442.8809-04 |
CH660/H6800/H6000 | ECCENTRIC | 442.8733-01 |
CH660/H6800/H6000 | ECC BUSH 18+20+24+28 | 442.8824-01 |
CH660/H6800/H6000 | ECC BUSH 28+32+36+40 | 442.8825-01 |
CH660/H6800/H6000 | ECC BUSH 40+44+48+50 | 442.8826-01 |
CH660/H6800/H6000 | RING (TWO PIECE) | 442.8743-00 |
CH660/H6800/H6000 | BOTTOM SHELL ASM | 442.8735-00 |
CH660/H6800/H6000 | PINIONSHAFT ARM LNR | 442.8760-00 |
CH660/H6800/H6000 | NARROW ARM LINER | 442.8759-00 |
CH660/H6800/H6000 | ELBOW 4″ A4 SMS 435 | 900.2108-00 |
CH660/H6800/H6000 | BOTTOM SHELL BUSH | 442.8742-01 |
CH660/H6800/H6000 | TEE CPLG 3/4 SA 4072,415 | 900.0921-00 |
CH660/H6800/H6000 | PIPE 3/4 X 70 KREA SMS 1787 | 900.1412-00 |
CH660/H6800/H6000 | DUST COLLAR | 442.8741-01 |
CH660/H6800/H6000 | LOCATING BAR | 442.8762-01 |
CH660/H6800/H6000 | DUST COLLAR GASKT(2-PIECE) | 442.8808-01 |
CH660/H6800/H6000 | INNER SEAL RING | 442.8747-01 |
CH660/H6800/H6000 | GEAR & PINION SET (SOLD AS SET) | 442.8723-00 |
CH660/H6800/H6000 | ECC GEAR KEY | 442.8807-01 |
CH660/H6800/H6000 | WEARING PLATE-ECC | 442.8761-01 |
CH660/H6800/H6000 | HYDROSET CYLINDER | 442.8722-01 |
CH660/H6800/H6000 | HYDROSET CYL BUSH | 442.8724-01 |
CH660/H6800/H6000 | O-RING 625 X7 SMS1587 | 873.1152-00 |
CH660/H6800/H6000 | PISTON | 442.8758-00 |
CH660/H6800/H6000 | PISTON WRG PLATE | 442.8730-01 |
CH660/H6800/H6000 | STEP WASHER | 442.8731-01 |
CH660/H6800/H6000 | CHEVRON PACKING | 442.8739-00 |
CH660/H6800/H6000 | HYDROSET CYL COVER | 442.8726-01 |
CH660/H6800/H6000 | O-RING 510 X5,7 SMS1587 | 873.1153-00 |
CH660/H6800/H6000 | HYD CYL COVER GASKT | 442.8749-01 |
CH660/H6800/H6000 | COVER PLATE CLOSURE PLUG | 442.8783-01 |
CH660/H6800/H6000 | TRANSDUCER PROBE | 984.0623-00 |
CH660/H6800/H6000 | PINIONSHAFT ASSY (LESS PINION) | 442.8847-901 |
CH660/H6800/H6000 | PINIONSHAFT HSG | 442.8764-01 |
CH660/H6800/H6000 | PINSHAFT HSG GASKET | 442.8803-01 |
CH660/H6800/H6000 | PINSHAFT HSG GASKET | 442.8803-02 |
CH660/H6800/H6000 | PINSHAFT HSG GASKET | 442.8803-03 |
CH660/H6800/H6000 | PINSHAFT SEAL PLT | 442.8766-01 |
CH660/H6800/H6000 | PINSHAFT SEAL PLT | 442.8765-01 |
CH660/H6800/H6000 | PINSHAFT SEALPLT GASKET | 442.8775-01 |
CH660/H6800/H6000 | PINSHAFT SEALPLT GASKET | 442.8774-01 |
CH660/H6800/H6000 | PINSHAFT SEALPLT GASKET | 442.8774-02 |
CH660/H6800/H6000 | PINIONSHAFT | 442.8772-01 |
CH660/H6800/H6000 | KEY T 25X14X95 SMS 2307 | 857.0350-00 |
CH660/H6800/H6000 | OIL LEVEL PLUG | 442.8778-01 |
CH660/H6800/H6000 | WASHER-SHEAVE RETAINER | 442.8787-01 |
CH660/H6800/H6000 | SPACER-SHEAVE RETAINER | 442.8788-01 |
CH660/H6800/H6000 | MAINSHAFT ASM | 442.8848-901 |
CH660/H6800/H6000 | MAINSHAFT | 442.8767-01 |
CH660/H6800/H6000 | MAINSHAFT SLEEVE | 442.8792-01 |
CH660/H6800/H6000 | PARALLEL PIN | 853.0119-00 |
CH660/H6800/H6000 | MAINSHAFT STEP | 442.8732-01 |
CH660/H6800/H6000 | HEADCENTER | 442.8763-01 |
CH660/H6800/H6000 | HEADNUT W/BURN RING | 442.8800-00 |
CH660/H6800/H6000 | INNER HEAD NUT | 442.8791-01 |
CH660/H6800/H6000 | BURNING RING | 442.6427-01 |
CH660/H6800/H6000 | DUST SEAL RING | 442.8802-01 |
CH660/H6800/H6000 | RETAINER RING | 442.8801-01 |
CH660/H6800/H6000 | DUST SEAL RETAINER | 442.8804-01 |
CH660/H6800/H6000 | SCRAPER | 442.8805-01 |
CH660/H6800/H6000 | TOPSHELL EC2 | 442.8849-901 |
CH660/H6800/H6000 | SPIDER ARM SHIELD | 442.8812-01 |
CH660/H6800/H6000 | SCRENED SOCKET | 900.0243-00 |
CH660/H6800/H6000 | SPIDER CAP | 442.8753-01 |
CH660/H6800/H6000 | O-RING 529,3X5,7 SMS1587 | 873.1160-00 |
CH660/H6800/H6000 | SPIDER BUSHING | 442.8754-01 |
CH660/H6800/H6000 | OIL SEAL RING | 442.8755-01 |
CH660/H6800/H6000 | FILLER RING (M & MC) | 442.8823-01 |
CH660/H6800/H6000 | FILLER RING (F, MF) | 442.8863-01 |
CH660/H6800/H6000 | WASHER-CONCAVE | 442.8881-01 |
CH660/H6800/H6000 | SHIM 1X80X20 1142-32 H | 442.7252-01 |
CH660/H6800/H6000 | SHIM 3X80X20 1312-00 | 442.7252-02 |
CH660/H6800/H6000 | SHIM 5X80X20 1312-00 | 442.7252-03 |
CH660/H6800/H6000 | SHIM 10X80X20 1312-00 | 442.7252-04 |
CH660/H6800/H6000 | HOSE | 442.8908-01 |
CH660/H6800/H6000 | WEAR PLATE | 442.9415-00 |
CH660/H6800/H6000 | DISC SPRING 90X46X5 | 863.0058-00 |
CH660/H6800/H6000 | CONCAVE CLAMPING RING | 442.8793-01 |
CH660/H6800/H6000 | MOTOR MBT112M 1800RPM 6HP LUBE | 972.0532-00 |
CH660/H6800/H6000 | STUD SCREW 12X45 5,8 | 843.1267-00 |
CH660/H6800/H6000 | BLADDER COMPLETE 20L | 919.0170-00 |
CH660/H6800/H6000 | ACCUMULATOR ASM | 919.0174-00 |
CH660/H6800/H6000 | CHECK VALVE | 442.8777-00 |
CH660/H6800/H6000 | MAGNETIC PLUG 3/4 | 900.2026-00 |
CH660/H6800/H6000 | FIXING PLATE | 442.5904-01 |
CH660/H6800/H6000 | TOP PLATE COMP MTG | 442.9781-00 |
CH660/H6800/H6000 | LIFTING TOOL/ECC SL | 442.8879-00 |
CH660/H6800/H6000 | LIFTING TOOL/BTM SHELL | 442.8880-00 |
CH660/H6800/H6000 | STUD BOLT | 843.1511-00 |
Liquid Silicone,
Best Pin Protector,
sandvik,
OEM Sag Mill Parts Pricelist,
Ball Mill Spare Parts Products,
China Sag Mill Parts Quotes,
Lock nut,
Famous Pin Protector Suppliers,
Wholesale Engineering Machinery Parts Factory,
OEM Fixed Jaw Plate Company,